DIMENSIONS
Overall Length | 3445 mm | 3445 mm |
Overall Width | 1490 mm (Without side molding) | 1490 mm (Without side molding) |
Overall Width | 1515 mm (With side molding) | 1515 mm (With side molding) |
Overall Height | 1475 mm (Unladen) | 1475 mm (Unladen) |
Wheelbase | 2360 mm | 2360 mm |
Turning Radius | 4.6 m | 4.6 m |
Tread (Front) | 1295 mm | 1295 mm |
Tread (Rear) | 1290 mm | 1290 mm |
WEIGHT
Kerb Weight | 845 kg | 850 kg |
Gross Vehicle Weight | 1185 kg | 1185 kg |
ENGINE
Engine Type | F8D | F8D |
Swept Volume | 796 cc | 796 cc |
Number of Cylinders | 3 | 3 |
Maximum Power (CNG) | 30.1 kW @ 6000 rpm | 30.1 kW @ 6000 rpm |
Maximum Power (Petrol) | 35.3 kW @ 6000 rpm | 35.3 kW @ 6000 rpm |
Maximum Torque (CNG) | 60 Nm @ 3500 rpm | 60 Nm @ 3500 rpm |
Maximum Torque (Petrol) | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm |
No. of Valves | 12 | 12 |
Transmission | 5 Speed MT | 5 Speed MT |
SUSPENSION SYSTEM
Front | Mac Pherson Strut | Mac Pherson Strut |
Rear | 3-Link Rigid Axle Suspension cc | 3-Link Rigid Axle Suspension |
CAPACITY
Maximum Power (CNG) | 4 | 4 |
Fuel Tank Capacity (CNG) | 60 L (Water Equivalent Filling Capacity) | 60 L (Water Equivalent Filling Capacity) |
Fuel Tank Capacity (Petrol) | 35 L | 35 L |
TYRES
Tyre Size | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) |
BRAKES
Front | Disc | Disc |
Rear | Drum | Drum |