PLEASE SELECT UP TO 4 VARIANTS TO COMPARE FEATURES
Variants | VXI (0) | VXI + | VXI (O) AGS | VXI AGS |
---|---|---|---|---|
Ex-Showroom | 4,38,500 | 4,56,000 | 4,82,500 | 4,88,500 |
Road Tax+Registration Charges | 65,089 | 67,614 | 71,438 | 72,304 |
Insurance | 19,590 | 20,055 | 20,761 | 20,920 |
Fastag | 600 | 600 | 600 | 600 |
Extended warranty | 6,832 | 7,104 | 7,517 | 7,611 |
Accessories kit | 7,985 | 7,985 | 7,985 | 7,985 |
Auto Card | 885 | 885 | 885 | 885 |
On Road Price | Rs. 5,39,481 | Rs. 5,60,242 | Rs. 5,91,685 | Rs. 5,98,804 |
Exchange Offer | 20,000 | 20,000 | 20,000 | 20,000 |
Consumer offer | 20,000 | 20,000 | 20,000 | 20,000 |
*Horizontal Scroll for Table value