PLEASE SELECT UP TO 4 VARIANTS TO COMPARE FEATURES
Variants | LXI - 1.0L | LXI (O) - 1.0L | VXI - 1.0L | VXI (O) - 1.0L |
---|---|---|---|---|
Ex-Showroom | 4,50,500 | 4,57,500 | 4,95,500 | 5,02,500 |
Road Tax+Registration Charges | 66,820 | 67,830 | 73,314 | 79,901 |
Insurance | 19,059 | 19,238 | 20,207 | 20,385 |
Fastag | 500 | 500 | 500 | 500 |
Extended warranty | 6,950 | 7,056 | 7,646 | 7,753 |
Accessories kit | 4,434 | 4,434 | 4,434 | 4,434 |
Auto Card | 472 | 472 | 472 | 472 |
On Road Price | Rs. 5,48,735 | Rs. 5,57,030 | Rs. 6,02,073 | Rs. 6,15,945 |
Exchange Offer | 20,000 | 20,000 | 20,000 | 20,000 |
Consumer offer | 10,000 | 10,000 | 10,000 | 10,000 |
*Horizontal Scroll for Table value