PLEASE SELECT UP TO 4 VARIANTS TO COMPARE FEATURES
Variants | AC-5 SEATER | AC 5 SEATER (MET) | 5 seater-Std | STD-5 SEATER (MET) |
---|---|---|---|---|
Ex-Showroom | 4,38,500 | 3,97,800 | 3,84,729 | 3,87,716 |
Road Tax+Registration Charges | 65,089 | 59,216 | 57,329 | 57,760 |
Insurance | 24,186 | 23,141 | 21,609 | 21,677 |
Fastag | 600 | 600 | 500 | 500 |
Extended warranty | 6,832 | 6,207 | 5,534 | 5,534 |
Accessories kit | 7,985 | 7,985 | 3,639 | 3,639 |
Auto Card | 885 | 885 | 472 | 472 |
On Road Price | Rs. 5,44,077 | Rs. 4,95,833 | Rs. 4,73,812 | Rs. 4,77,298 |
Exchange Offer | 20,000 | 20,000 | 20,000 | 20,000 |
Consumer offer | 10,000 | 10,000 | 20,000 | 20,000 |
*Horizontal Scroll for Table value