S-PRESSO S-CNG
Equipped with the revolutionary S-CNG technology, S-PRESSO S-CNG is here for you to live it up and drive green! Producing 50 kW @ 5500 rpm of maximum power and 90 Nm @ 3500 rpm of maximum torque, the S-PRESSO S-CNG is spirited to drive. It comes with a CNG tank capacity of 55L (water equivalent) and delivers an impressive mileage of 31.2 km/kg.
The car has a factory-fitted S-CNG kit which has been integrated from the ground up on the factory floor. The CNG setup has a leak-proof design and the pipeline structure for CNG flow is made up of stainless steel pipes that are corrosion-resistant. To ensure optimal performance, S-CNG technology in S-PRESSO has dual interdependent ECUs and an Intelligent Injection System – this ensures great drivability, smoother pickup, and optimum performance.



S-PRESSO S-CNG FEATURES
Body Coloured Outside Door Handles | ||
Body Coloured Bumpers | ||
Wheel Covers (Full) |
Dual-tone interiors | ||
B & C Pillar Upper Trims | ||
C Pillar Lower Trim (Molded) | ||
Seat Upholstery (Fabric+Vinyl) | ||
Silver Accent Inside Door Handles | ||
Silver Accent on Steering Wheel | ||
Silver Accent on Louvers |
Air Conditioner with Heater | ||
Power Steering | ||
Front Power Windows | ||
Assist Grips (Co – Dr. + Rear) | ||
Digital Clock (In Speedometer Display) | ||
Sun Visor (Dr.+Co Dr. ) | ||
RR Seat Head Rest – Integrated Type | ||
Remote Back Door Opener | ||
Remote Fuel Lid Opener |
Front Console Bottle Holder | ||
Rear Console Bottle Holder | ||
Front Door Trim Map Pocket (Dr.) | ||
Front Door Trim Map Pocket (Passenger) |
Headlight Levelling | ||
RR Seat belt ELR Type | ||
High-Mounted Stop Lamp | ||
Immobiliser | ||
Front Wiper & Washer (2 Speed+Intermittent ) | ||
Tubeless Tyres | ||
Collapsible Steering Column | ||
Rear Door Child lock | ||
Driver Side Airbag | ||
Passenger Airbag | – | |
Reverse Parking Sensor | ||
ABS with EBD | ||
Seat Belt Reminder – Dr.+ Co – Dr. | ||
Speed Alert System |
Overall Length | 3445 mm | 3445 mm |
Overall Width | 1490 mm (Without side molding) | 1490 mm (Without side molding) |
Overall Width | 1515 mm (With side molding) | 1515 mm (With side molding) |
Overall Height | 1475 mm (Unladen) | 1475 mm (Unladen) |
Wheelbase | 2360 mm | 2360 mm |
Turning Radius | 4.6 m | 4.6 m |
Tread (Front) | 1295 mm | 1295 mm |
Tread (Rear) | 1290 mm | 1290 mm |
Kerb Weight | 845 kg | 850 kg |
Gross Vehicle Weight | 1185 kg | 1185 kg |
Engine Type | F8D | F8D |
Swept Volume | 796 cc | 796 cc |
Number of Cylinders | 3 | 3 |
Maximum Power (CNG) | 30.1 kW @ 6000 rpm | 30.1 kW @ 6000 rpm |
Maximum Power (Petrol) | 35.3 kW @ 6000 rpm | 35.3 kW @ 6000 rpm |
Maximum Torque (CNG) | 60 Nm @ 3500 rpm | 60 Nm @ 3500 rpm |
Maximum Torque (Petrol) | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm |
No. of Valves | 12 | 12 |
Transmission | 5 Speed MT | 5 Speed MT |
Front | Mac Pherson Strut | Mac Pherson Strut |
Rear | 3-Link Rigid Axle Suspension cc | 3-Link Rigid Axle Suspension |
Maximum Power (CNG) | 4 | 4 |
Fuel Tank Capacity (CNG) | 60 L (Water Equivalent Filling Capacity) | 60 L (Water Equivalent Filling Capacity) |
Fuel Tank Capacity (Petrol) | 35 L | 35 L |
Tyre Size | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) |
Front | Disc | Disc |
Rear | Drum | Drum |
S-PRESSO S-CNG FAQS
- If you want to get your S-PRESSO CNG tuned for consistent performance, always prefer visiting the nearest Maruti Suzuki Arena workshop for the same.