CELERIO S-CNG
Merging form with function, the Maruti Suzuki Celerio S-CNG comes with a stylish design and an exciting 1 litre K-Series engine that offers 43.5 KW @ 6000 RPM and 78 Nm @ 3500 RPM in power and torque, respectively. Easy on the eye and effortless to drive, the Maruti Suzuki Celerio S-CNG returns an impressive fuel efficiency figure of 30.47 km/kg.
The Maruti Suzuki Celerio S-CNG has a factory-fitted CNG kit that employs dual interdependent ECUs and an Intelligent Injection System to enhance the car’s performance as well as fuel efficiency. The Maruti Suzuki Celerio’s CNG kit has a leak proof design, and uses the most advanced components for a higher engine lifespan, and increased safety for the passengers. With a sufficient tank capacity, the Celerio S-CNG can store up to 10 kg of CNG.



CELERIO S-CNG FEATURES
Body Coloured Outside Door Handles | ||
Body Coloured Bumpers | ||
Wheel Covers (Full) |
Dual-tone interiors | ||
B & C Pillar Upper Trims | ||
C Pillar Lower Trim (Molded) | ||
Seat Upholstery (Fabric+Vinyl) | ||
Silver Accent Inside Door Handles | ||
Silver Accent on Steering Wheel | ||
Silver Accent on Louvers |
Air Conditioner with Heater | ||
Power Steering | ||
Front Power Windows | ||
Assist Grips (Co – Dr. + Rear) | ||
Digital Clock (In Speedometer Display) | ||
Sun Visor (Dr.+Co Dr. ) | ||
RR Seat Head Rest – Integrated Type | ||
Remote Back Door Opener | ||
Remote Fuel Lid Opener |
Front Console Bottle Holder | ||
Rear Console Bottle Holder | ||
Front Door Trim Map Pocket (Dr.) | ||
Front Door Trim Map Pocket (Passenger) |
Headlight Levelling | ||
RR Seat belt ELR Type | ||
High-Mounted Stop Lamp | ||
Immobiliser | ||
Front Wiper & Washer (2 Speed+Intermittent ) | ||
Tubeless Tyres | ||
Collapsible Steering Column | ||
Rear Door Child lock | ||
Driver Side Airbag | ||
Passenger Airbag | – | |
Reverse Parking Sensor | ||
ABS with EBD | ||
Seat Belt Reminder – Dr.+ Co – Dr. | ||
Speed Alert System |
Overall Length | 3445 mm | 3445 mm |
Overall Width | 1490 mm (Without side molding) | 1490 mm (Without side molding) |
Overall Width | 1515 mm (With side molding) | 1515 mm (With side molding) |
Overall Height | 1475 mm (Unladen) | 1475 mm (Unladen) |
Wheelbase | 2360 mm | 2360 mm |
Turning Radius | 4.6 m | 4.6 m |
Tread (Front) | 1295 mm | 1295 mm |
Tread (Rear) | 1290 mm | 1290 mm |
Kerb Weight | 845 kg | 850 kg |
Gross Vehicle Weight | 1185 kg | 1185 kg |
Engine Type | F8D | F8D |
Swept Volume | 796 cc | 796 cc |
Number of Cylinders | 3 | 3 |
Maximum Power (CNG) | 30.1 kW @ 6000 rpm | 30.1 kW @ 6000 rpm |
Maximum Power (Petrol) | 35.3 kW @ 6000 rpm | 35.3 kW @ 6000 rpm |
Maximum Torque (CNG) | 60 Nm @ 3500 rpm | 60 Nm @ 3500 rpm |
Maximum Torque (Petrol) | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm |
No. of Valves | 12 | 12 |
Transmission | 5 Speed MT | 5 Speed MT |
Front | Mac Pherson Strut | Mac Pherson Strut |
Rear | 3-Link Rigid Axle Suspension cc | 3-Link Rigid Axle Suspension |
Maximum Power (CNG) | 4 | 4 |
Fuel Tank Capacity (CNG) | 60 L (Water Equivalent Filling Capacity) | 60 L (Water Equivalent Filling Capacity) |
Fuel Tank Capacity (Petrol) | 35 L | 35 L |
Tyre Size | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) |
Front | Disc | Disc |
Rear | Drum | Drum |
CELERIO S-CNG FAQS
- You should immediately head towards the closest authorised Maruti Suzuki service centre to get your car checked.
- This is not advised. All the models of the Celerio S-CNG are equipped with factory-fitted CNG kits. This means that the right tuning equipment for properly calibrating the kit will only be available at authorised service centres.