PLEASE SELECT UP TO 4 VARIANTS TO COMPARE FEATURES
Variants | ZXI + | VXI | ZXI | VXI AT |
---|---|---|---|---|
Ex-Showroom | 8,45,000 | 9,20,000 | 9,80,000 | 9,85,000 |
Road Tax+Registration Charges | 1,33,126 | 1,44,781 | 1,54,105 | 1,54,882 |
Insurance | 33,106 | 34,897 | 36,330 | 36,450 |
Fastag | 600 | 600 | 600 | 600 |
Extended warranty | 14,361 | 15,635 | 16,968 | 16,744 |
Accessories kit | 12,990 | 12,990 | 12,990 | 12,990 |
Auto Card | 885 | 885 | 885 | 885 |
On Road Price | Rs. 10,40,068 | Rs. 11,29,788 | Rs. 12,01,879 | Rs. 12,07,551 |
Exchange Offer | 20,000 | 20,000 | 20,000 | 20,000 |
Consumer offer | 10,000 | 10,000 | 10,000 | 10,000 |
*Horizontal Scroll for Table value