PLEASE SELECT UP TO 4 VARIANTS TO COMPARE FEATURES
Variants | LX | VXI | VXi-Met | LXI (O) |
---|---|---|---|---|
Ex-Showroom | 3,59,678 | 3,92,934 | 3,96,651 | 3,82,259 |
Road Tax+Registration Charges | 52,715 | 57,513 | 58,050 | 55,973 |
Insurance | 19,469 | 20,431 | 20,538 | 20,122 |
Fastag | 500 | 500 | 500 | 500 |
Extended warranty | 5,334 | 5,853 | 5,853 | 5,688 |
Accessories kit | 4,282 | 4,282 | 4,282 | 4,282 |
Auto Card | 472 | 472 | 472 | 472 |
On Road Price | Rs. 4,42,450 | Rs. 4,81,985 | Rs. 4,86,346 | Rs. 4,69,296 |
Exchange Offer | 10,000 | 10,000 | 10,000 | 10,000 |
Consumer offer | 20,000 | 20,000 | 20,000 | 20,000 |
*Horizontal Scroll for Table value